<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Net is Beautiful .com &#187; firefox</title>
	<atom:link href="http://netisbeautiful.com/tag/firefox/feed/" rel="self" type="application/rss+xml" />
	<link>http://netisbeautiful.com</link>
	<description>Awe Inspiring Pictures with Refreshing Perspectives</description>
	<lastBuildDate>Fri, 28 Oct 2011 15:21:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amazing brain test (left vs. right brain)</title>
		<link>http://netisbeautiful.com/amazing-brain-test-left-vs-right-brain/</link>
		<comments>http://netisbeautiful.com/amazing-brain-test-left-vs-right-brain/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 15:11:59 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[big picture]]></category>
		<category><![CDATA[brain test]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[core cpu]]></category>
		<category><![CDATA[Dancer]]></category>
		<category><![CDATA[dual core cpu]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[herald sun]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[imagination rules]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel dual]]></category>
		<category><![CDATA[intel dual core]]></category>
		<category><![CDATA[intel dual core cpu]]></category>
		<category><![CDATA[Left Brain]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[math and science]]></category>
		<category><![CDATA[pattern perception]]></category>
		<category><![CDATA[peripheral vision]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[right brain functions]]></category>
		<category><![CDATA[right side of the brain]]></category>
		<category><![CDATA[spatial perception]]></category>

		<guid isPermaLink="false">http://netisbeautiful.com/?p=37</guid>
		<description><![CDATA[This is an amazing tricky brain test from Australia Herald Sun.  Ignore whether the lady is naked or not.

Do you see the dancer turning clockwise or anti-clockwise?
If clockwise, then you use more of the right side of the brain and vice versa.
Most of us would see the dancer turning anti-clockwise though you can try to [...]]]></description>
		<wfw:commentRss>http://netisbeautiful.com/amazing-brain-test-left-vs-right-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

